Self-serve SaaS
Sign up, get API keys, connect WhatsApp, TikTok, LINE and more in an afternoon. Usage-based, 14-day trial, no card.
- —Unified inbox & AI agents
- —REST API + webhooks
- —Pay as you grow
from $79/mo
UIB is, to our knowledge, the only omnichannel conversational AI platform that is fully white-label and willing to hand over its source code — in exchange for fair royalties on the revenue it generates for you.
Sign up, get API keys, connect WhatsApp, TikTok, LINE and more in an afternoon. Usage-based, 14-day trial, no card.
from $79/mo
Every pixel, domain, email and app store listing carries your brand. Your customers never see ours — not even in the source of the page.
Revenue share
Take the full stack on-premise or in your own cloud. Own your data, modify the code, and pay royalties only on revenue the IP generates.
Royalty on IP revenue
| Typical CPaaS | UIB source licence | |
|---|---|---|
| Your brand everywhere | Partial | 100% |
| Run on-premise / sovereign cloud | No | Yes |
| Access to source code | Never | Full licence |
| Patent protection included | No | 12 families |
| Cost model | Per message, forever | Royalty on revenue the IP earns |
| Modify the core | Feature requests | Your engineers, your roadmap |
| Ref. | Invention | Jurisdictions | Year |
|---|---|---|---|
| US10397148 | UnificationEngine® — Unified APICore | DE · WO · US | 2016 |
| P001017 | Unified AI® Multi-Agent CommunicationCore | DE · WO · EP | 2023 |
| P001003 | Automatic Message Routing & Presence Detection | DE | 2013 |
| P001001 | Collaboration & History | DE | 2011 |
| P001012 | IoT Messaging — Chat-based Device Control | WO · EP | 2020 |
| P001010 | Unified Communications Hardware I/O Hub | WO · EP | 2021 |
| P001014 | Kill-Switch for IoT Security | WO · CN | 2021 |
| P001015 | Data-over-Sound Onboarding | DE · US | 2021 |
| P001018 | Data-over-Light Onboarding | WO · EP | 2023 |
| P001013 | Target Device Association | DE · WO · EP | 2017 |
Your brand on the front. Our patents underneath.
Get the licence terms, royalty model and IP overview under NDA.